Town of Huntington, NY - News Details
10/4/2022 - EATONS NECK FIRE DISTRICT 2023 PROPOSED BUDGET
EATONS NECK FIRE DISTRICT 2023 PROPOSED BUDGET
12/31/2022 Final Budget Proposed Budget 12/31/2023 Final Adopted budget
Spending Limitations Expenditures 9/13/2022 10/11/2022
3410.2 Commissioners Equipment $2,700.00 $2,700.00
3410.2C Chiefs Equipment $20,500.00 $20,500.00
Firefighter Medicals $13,000.00 $14,500.00
3410.4-2 Office Supplies, Printing, etc. $1,500.00 $2,500.00
3410.4-4C Chiefs Convention $2,000.00 $2,000.00
3410.4-6C Fire District Inspection $16,000.00 $10,000.00
3410.4-8C Chiefs Training & Operations $25,000.00 $25,000.00
3410.4-10 Commissioners Workshop $500.00 $500.00
3410.4-12 Travel-District Business $500.00 $500.00
3410.4-14 Commissioners Association Assessments $1,000.00 $1,000.00
3410.4-16 Commissioners Conventions $2,000.00 $2,000.00
3410.4-18 Commissioners County/Township Inspections $500.00 $500.00
3410.4-20 Building Utilities $15,000.00 $16,000.00
3410.4-22 Building Repair and Ground Maintenance $15,000.00 $17,500.00
3410.4-24 Maintenance & Custodial Supplies $5,000.00 $5,500.00
3410.4-26 Apparatus Repair & Parts $28,000.00 $28,000.00
3410.4-28 Apparatus Gas & Oil $13,000.00 $18,000.00
3410.4-30 Telephone & Internet $6,000.00 $6,500.00
3410.4-32 Northport Answering Service $0.00 $0.00
3410.4-34 Equipment Maintenance & Radios $1,000.00 $1,000.00
3410.4-36 Miscellaneous $5,500.00 $5,000.00
3410.4-46 Accountant $1,000.00 $1,200.00
3410.4-46 Legal $8,800.00 $8,500.00
3410.4-40 Property & Liability Insurance $15,000.00 $15,000.00
Total Spending Limitation $198,500.00 $203,900.00 $0.00
Exclusions From Spending Limitation
9710.6 & 9710.7 Low Interest 20yr Building Loan(150k @ 2.5%) $9,622.00 $9,622.00
9785 Installment purchase lease ($214k @3.7%) $47,668.00 $47,668.00
3410.4-44 Hydrants (72@$184 each) $12,000.00 $13,000.00
Personal Services:
3410.4-46 Salaries (Secy,Treas,Cust.) $28,200.00 $31,930.00
3410.4-46 Payroll Taxes $6,500.00 $6,500.00
3410.4-46 Audit $9,300.00 $9,500.00
3410.4-46 State Unemployment $700.00 $800.00
3410.4-48 Vehicle Insurance $31,000.00 $34,500.00
9040.4 Workers Compensation $32,000.00 $32,000.00
9041.4 Disability Insurance $3,500.00 $3,800.00
9045.4 Life Insurance $52,000.00 $52,000.00
9960.9 Transfer to Reserve Funds $30,000.00 $30,000.00
(Building Capital $10k & Equipment $20k) $0.00 $0.00
1989 Other Support (Training Reimbursement) $0.00 $0.00
9960.1 LOSAP $194,000.00 $194,000.00
LOSAP #2 (retroactive payments) $30,000.00 $30,000.00
Total Exclusions $486,490.00 $495,320.00 $0.00
Total Budgets $684,990.00 $699,220.00 $0.00
Tax Cap Calculation:
Prior year Levy Calculate $684,990 x growth factor of 1.0022
Special District Growth Factor 1.0022 $686,496.98
NY State Tax Cap 2.00% $13,729.94
Prior yr budget including tax cap limit: $700,226.92
We have a carryover $10,319.00
$710,545.92