10/18/2022 - Cold Spring Harbor Proposed 2023 Budget
COLD SPRING HARBOR FD
2023 PROPOSED BUDGET
APPROPRIATIONS
Actual Budget as Preliminary Proposed
Expenditures Modified Estimate Budget
2021 2022 2023 2023
A3410.1 Total Personal Services $ 711,481 $ 801,250 $ 865,600 $ 865,600
A3410.2 Equipment 197,793 240,600 275,700 275,700
A3410.4 Contractual and Other Expenses 439,127 406,500 519,100 519,100
A9010.8 State Retirement System Contribution 77,716 83,244 65,460 65,460
A9030.8 Social Security and Payroll Tax 56,792 61,350 67,000 67,000
A9040.8 Workers' Compensation 90,407 108,406 120,000 120,000
A9060.8 Hospital, Medical and Accident Insurance 244,164 254,800 266,500 266,500
A9085.8 Supplemental Benefits 175,000 156,000 160,000 160,000
A9901.9 Transfer to Other Funds 400,000 38,000 250,000 250,000
Total Appropriations 2,392,480 2,150,150 2,589,360 2,589,360
Less: Total Estimated Revenues and Unexpended Balance 16,400
To be Raised by Real Property Taxes $ 2,572,960
AT A MEETING OF THE COLD SPRING HARBOR FIRE DISTRICT BOARD OF FIRE COMMISSIONERS,
TOWN OF HUNTINGTON ON SEPTEMBER 25, 2022, THE FOLLOWING RESOLUTION WAS APPROVED.
"BE IT RESOLVED THAT THE PROPOSED ADOPTED BUDGET OF THE COLD SPRING HARBOR FIRE DISTRICT,
TOWN OF HUNTINGTON FOR THE YEAR 2023, IN THE AMOUNT OF $2,572,960 WAS APPROVED
ON A MOTION MADE BY COMMISSIONER WALKIN AND SECOND BY COMMISSIONER TREMBLAY AND APPROVED."